ZN28G ZN28A-12 series indoor vacuum circuit breaker is a three _phase AC 50Hz, rated vltage of 12kV indoor swichgear, control and protection for industrial and mining enterprise, power plants and substations, ecrical failis, and for frequent operation place.
Overall dimension

Model description

Technical Parameter
| Item | Units | Parameters | ||
| Rated voltage | KV | 12 | ||
| Rated current | A | 630-3150 | ||
| Rated short- circuit breaking current | KA | 20 | 31.5 | 40 |
| Rated short- circuit closing current | KA | 50 | 80 | 100 |
| Rated dynamic steady electric current(peak) | KA | 50 | 80 | 100 |
| Rated thermal stability current(RMS) | KA | 20 | 31.5 | 40 |
| Rated thermal stability time | S | 4 | ||
| The breaking times of rated short circuit breaking current | Times | 30 (50) | ||
| Open time of CD10 electromagnetic operating mechanism | mS | < 80 | ||
| Rated operating sequence | O-0.3s-CO- 180s-CO | |||
| A minute power frequency withstand voltage(RMS) | KV | The phase 42, section 48 | ||
| Lightning shock pressure | KV | The phase 75, section 85 | ||
| Mechanical life | Times | 10000 | ||
| Note: 20KA,31.5KA t=0.3s t 1= 180s 40KA t=180s t 1= 180s. | ||||
product description
| Power supply conditions | Within the factory production ZN28G-12 series indoor high voltage vacuum circuit breaker, can be equipped with CT17, CT19 spring mechanism and CD17 electromagnetic mechanism. |
| Ambient condition | 1. Altitude:≤1000m;
2. The ambient temperature: not higher than +40℃. not less than 10℃(-30℃ is permitted storage) 3. Earthquake does not exceed degree 8; 4. Relative humidit: daily average value is not greater than 95%.monthly average is not greater than 90%; air relative humidity on average less than 2210-3Mpa. on average less than 1.810-3Mpa. 5. The surrounding air is not corrosive and flammable gas, steam and other significant plluion; |
More Products






