Vacuum circuit breaker utilizes vacuum interrupter technology, featuring high breaking capacity, long service life and maintenance-free operation, making it the most ideal protection and control device for medium voltage power systems (10-40.5kV).
Product Description:
This VCB series adopts advanced vacuum interrupter technology and high-quality ceramic housing, demonstrating excellent breaking performance and electrical endurance. Suitable for power system protection and control in power plants, substations and industrial facilities, it features reliable operation even under frequent switching conditions. Compliant with international standards, it’s a key component for modern smart grids.
Product Parameter (Specification)
| 0 | ltem | Units | Technical parameters | ||
| 1 | Rated voltage | KV | 12 | ||
| 2 | Rated short-duration power frequency withstand voltage | 42/48(Interphase,ground/fracture) | |||
| 3 | Rated lightning impulse withstand voltage | 42/48(Interphase,ground/fracture) | |||
| 4 | Rated frequency | Hz | 50 | ||
| 5 | Rated current | A | 630 1250 | 63012501600200025003150 | 63012501600200025003150 |
| 6 | Rated short-circuit breaking current | KA | 20/25 | 31.5 | 40 |
| 7 | Rated short-time withstand voltage | 20/25 | 31.5 | 40 | |
| 8 | Rated short circuit duration | S | 4 | ||
| 9 | Rated peak withstand current | KA | 50/63 | 80 | 100 |
| 10 | Rated short circuit closing current | 50/63 | 80 | 100 | |
| 11 | Secondary circuit power frequency withstand voltage(1min) | 2000 | |||
| 12 | Rated single /back to back capacitor group breaking current | A | 630/400(40kA:800/400) | ||
| 13 | Rated capacitor bank closing current | 12.5(frequency is not greater than) | |||
| 14 | Mechanical life | KA | 20000 | ||
| 15 | Rated current breaking times(electrical life) | 20000 | |||
| 16 | Rated short circuit current breaking times | times | 50(40KA≤30) | ||
| 17 | Dynamic and static contacts allow wear cumulative thickness | mm | 3 | ||
| 18 | Energy storage time | S | ≤10 | ||
| 19 | Contact opening distance | mm | 11±1 | ||
| 20 | overtravel | 3.5±0.5 | |||
| 21 | Contact closing bounce time | ms | ≤2(40KA≤3) | ||
| 22 | Three-phase split/closed period | ≤2 | |||
| 23 | Average opening speed (contacts are separated by-8mm) | m/s | 1.2±0.2 | ||
| 24 | Main conductive loop resistance | 0.6±0.2 | |||
| 25 | Main conductive loop resistance | μΩ | ≤50(630A)=45(1250A) ≤40(1600,2000A)≤35(2500A or more) |
||
| 26 | Rated operation sequence | 0-0.3s-Co-180s-Co | |||

Product Features:
* Excellent breaking performance – Vacuum interrupter ensures no reignition or current chopping
* Extra-long service life – Up to 30,000 mechanical operations and 10,000 electrical operations
* Intelligent monitoring – Optional condition monitoring module for real-time parameters tracking
* Modular design – Easy installation and maintenance, compatible with various switchgears

Packaging:
Normal package, Packed in Roll, Plastic film winding, Standard export carton, Or based on your demands.





